Features:
Technical Specification
Colour | W.L.L. (Straight Lift) (kg) | Approx thickness (mm) | Approx Width (mm) | Chocker 80 % | Basket 200% | Basket 180 % | Basket 140 % |
Violet | 1000 Kg | 6 | 40 | 800 Kg | 2000 Kg | 1800 Kg | 1400 Kg |
Green | 2000 Kg | 7 | 50 | 1600 Kg | 4000 Kg | 3600 Kg | 2800 Kg |
Yellow | 3000 Kg | 8 | 60 | 2400 Kg | 6000 Kg | 5400 Kg | 4200 Kg |
Grey | 4000 Kg | 9 | 70 | 3200 Kg | 8000 Kg | 7200 Kg | 5600 Kg |
Red | 5000 Kg | 11 | 75 | 4000 Kg | 10000 Kg | 9000 Kg | 7000 Kg |
Brown | 6000 Kg | 12 | 80 | 4800 Kg | 12000 Kg | 10800 Kg | 8400 Kg |
Blue | 8000 Kg | 13 | 90 | 6400 Kg | 16000 Kg | 14400 Kg | 11200 Kg |
Orange | 10000 Kg | 15 | 100 | 8000 Kg | 20000 Kg | 18000 Kg | 14000 Kg |
Orange | 12000 Kg | 16 | 110 | 9600 Kg | 24000 Kg | 21600 Kg | 16800 Kg |
Orange | 15000 Kg | 18 | 125 | 12000 Kg | 30000 Kg | 27000 Kg | 21000 Kg |
Orange | 20000 Kg | 20 | 150 | 16000 Kg | 40000 Kg | 36000 Kg | 28000 Kg |
Orange | 30000 Kg | 32 | 200 | 24000 Kg | 60000 Kg | 54000 Kg | 42000 Kg |
Orange | 50000 Kg | 45 | 220 | 40000 Kg | 100000 Kg | 90000 Kg | 70000 Kg |
Orange | 80000 Kg | 70 | 260 | 64000 Kg | 160000 Kg | 144000 Kg | 112000 Kg |
Orange | 100000 Kg | 80 | 290 | 80000 Kg | 200000 Kg | 180000 Kg | 140000 Kg |
Round endless Slings are manufactured as per IS-15041-2001, BS EN 1492-1-2000 up to 500 ton available on request.